Schedule of areas
Area | Availability | sq ft | sq m |
---|---|---|---|
Ground Floor | Suite 13 Under Offer | 1,876 | 174 |
Ground Floor | Suite 17 | 2,265 | 210 |
Ground Floor | Suite 21 | 4,123 | 210 |
First Floor | Suite 4 (Fitted) Under Offer | 1,499 | 139 |
First Floor | Suite 7A Under Offer | 6,819 | 633 |
First Floor | Suite 7B | 3,587 | 633 |
First Floor | Suite 8 | 6,819 | 633 |
Total | 26,988 | 2,632 |
Own front door
VRF heating and cooling
Kitchenette
LED lights
WC’s and Shower
Excellent parking
Outdoor seating
Table tennis
EV charging points
Outline Spec
- VRF heating and cooling
- Dedicated WC’s in each suite
- Underfloor trunking
- Suspended ceilings
- LED light fittings
- Communal shower
- Kitchenette in each suite
- Lifts
- Excellent car parking ratio
- Outdoor seating
- Table tennis tables in the courtyard